Recent Changes - Search:

add Trips page

hide

Trips


hide

Topics


show

Changed

Visitor's book Site map pmwiki-2.3.32

2022-03-05 Te Tai O Poutini, Day 4

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

Copland River Welcome Flat Hut

Tuesday 8 March 2022

:15:00,0m
:17:15,0m
Total:2:15,+0m0km

2022-03-08 08.45.02 IMG_2788 Susie - view up the Karangarua River.jpeg: 4032x3024, 7487k (2022 Dec 04 08:21)
2022-03-08 09.01.40 IMG_0307 Brian - Brian and Simon rest stop on Copland track.jpeg: 5472x3648, 9587k (2022 Dec 04 08:21)
2022-03-08 09.05.51 IMG_2790 Susie - Brian and Simon first rest stop on Karangarua River.jpeg: 4032x3024, 6848k (2022 Dec 04 08:21)
2022-03-08 09.43.25 IMG_2792 Susie - Copland Karangarua confluence.jpeg: 4032x3024, 5606k (2022 Dec 04 08:21)
2022-03-08 09.44.10 IMG_0308 Brian - Karangarua Copland confluence.jpeg: 5472x3648, 8530k (2022 Dec 04 08:21)
2022-03-08 10.13.21 IMG_2794 Susie - Brian Copland River curved rock and second rest stop.jpeg: 4032x3024, 7401k (2022 Dec 04 08:21)
2022-03-08 10.16.02 IMG_0309 Brian - Susie at second rest stop at Copland River.jpeg: 5472x3648, 10597k (2022 Dec 04 08:22)
2022-03-08 10.19.45 IMG_2796 Susie - Copland River curved rock.jpeg: 4032x3024, 4257k (2022 Dec 04 08:22)
2022-03-08 10.21.47 IMG_2799 Susie - view down Copland River from rest stop.jpeg: 4032x3024, 7470k (2022 Dec 04 08:22)
2022-03-08 10.22.14_HDR LG6 Simon - Copland River curved rock.jpeg: 4160x3120, 6933k (2022 Dec 04 08:22)
2022-03-08 12.04.41 P1030701 Simon - Susie and Brian arriving at Architect Creek hut.jpeg: 4608x3456, 5835k (2022 Dec 04 08:22)
2022-03-08 12.31.27 LG6 Simon - Architect Creek hut.jpeg: 4160x3120, 6630k (2022 Dec 04 08:22)
2022-03-08 12.35.58 IMG_0312 Brian - Susie and Simon at Architect Creek Hut.jpeg: 5472x3648, 8896k (2022 Dec 04 08:22)
2022-03-08 15.27.33 IMG_0313 Brian - Shiels Creek swingbridge.jpeg: 5472x3648, 11938k (2022 Dec 04 08:22)
2022-03-08 15.50.07 Panorama Simon - Brian and Susie arriving at Welcome Flat Hut_stitch.jpg: 7610x3588, 22637k (2022 Dec 04 08:22)
2022-03-08 15.51.35 IMG_0315 Brian - Simon and Susie at Welcome Flat Hut.jpeg: 5472x3648, 10773k (2022 Dec 04 08:22)
2022-03-08 15.55.19 P1030704 Simon - Brian and Susie outside the Sierra Room_str_cr.png: 4399x2907, 25004k (2022 Dec 04 08:22)
2022-03-08 16.51.06 Panorama Simon - Welcome Flat hot pools_stitch.jpg: 12116x3255, 47060k (2022 Mar 11 21:45)
2022-03-08 16.54.22 P1030709 Simon - Susie and Brian in the hot pools.jpeg: 3456x4608, 5597k (2022 Dec 04 08:22)
2022-03-08 16.54.37 P1030710 Simon - Welcome Flat hot pool.jpeg: 4608x3456, 6426k (2022 Dec 04 08:22)
2022-03-08 16.57.56 P1030711 Simon - Me and Brian in hot pool.jpeg: 3456x4608, 5207k (2022 Dec 04 08:22)
2022-03-08 17.09.38 P1030713 Simon - Brian at the Rock bivvy.jpeg: 4608x3456, 5803k (2022 Dec 04 08:21)
2022-03-08 17.15.52 P1030716 Simon - Brian in warm stream pool.jpeg: 4608x3456, 6380k (2022 Dec 04 08:21)
2022-03-08 17.16.12 P1030717 Simon - Brian and Susie in warm stream pool.jpeg: 4608x3456, 6521k (2022 Dec 04 08:21)
2022-03-08 17.17.36 P1030719 Simon - Simon in warm stream pool.jpeg: 4608x3456, 6472k (2022 Dec 04 08:21)
Architect Creek Hut
Architect Creek Hut

Architect Creek Hut

Architect Creek Hut is a Standard hut, located at -43.611, 169.885. There are 2 bunks with heating, mattresses, toilets - non-flush, water from tap - not treated, boil before use, and water supply. Bookings are not required, usage is first come, first served.
Welcome Flat Hut
Welcome Flat Hut

Welcome Flat Hut

Welcome Flat Hut is a Serviced hut, located at -43.631, 169.946. There are 31 bunks with heating, mattresses, toilets - non-flush, water from tap - not treated, boil before use, and water supply. Bookings are required.

2022-03-08 nzm Copland Welcome Flat final.gpx add sub-page trail

tahi Page last modified on 2022 Dec 11 14:40

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2022-03-05 Te Tai O Poutini, Day 4"&Body=