for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
Start: | 09:57
| Start elev: | 142 m
| Max elev: | 1,102 m
| Distance: | 13.6 km
|
End: | 18:06
| End elev: | 1,060 m
| Ascent: | 1,793 m
| Avg moving speed: | 1.7 km/h
|
Duration: | 08:08 h
| Elev gain: | 918 m
| Descent: | 876 m
| Duration moving: | 07:52 h
|
Ōhau to Oriwa Lake Hollow
Three amigos at Poads Road
At the first rest stop
at Waiopehu Hut
heading for Oriwa Ridge
cloudy route
in the mist forest
Brian at the Water Collector
Oriwa Lake Hollow water collector
Brian and Philip pitching tent in the mist
Start: | 09:46
| Start elev: | 1,080 m
| Max elev: | 1,092 m
| Distance: | 14.5 km
|
End: | 18:06
| End elev: | 137 m
| Ascent: | 2,274 m
| Avg moving speed: | 2.0 km/h
|
Duration: | 08:20 h
| Elev loss: | -943 m
| Descent: | 3,272 m
| Duration moving: | 07:15 h
|
Oriwa Lake Hollow to Ōhau
Simon in bivvy bag
Tarpaulin fly camp
campsite
campsite and table
Brian cooking breakfast
Brian and Philip preparing breakfast in the rain
Brian at water collector
just about at Waiopehu