for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
Saturday 2023-08-05
View from Tararua Lodge
Photo: Simon
At the top of the West Ridge Quad
Photo: Simon
View of West Ridge Quad
Photo: Adrian
Simon at West Ridge
Photo: Adrian
Adrian having a rest stop
Photo: Simon
Snow drifts on the West Ridge
Photo: Adrian
View down the West Ridge Quad
Photo: Adrian
Simon on Home run
Photo: Adrian
Simon at the top of the Haensli face
Photo: Adrian
Sunset across Tennants gully
Photo: Adrian
Sunset across Tennants gully
Photo: Adrian
Sunset from Tararua Lodge
Photo: Adrian
Ski tracks
2023-08-05 nzm Whakapapa skiing final.gpx
Start: | 09:57
| Distance: | 43.2 km
| Max elev: | 2,271 m
| Duration moving: | 05:50 h
|
End: | 16:20
| Max speed: | 55 km/h
| Ascent: | 4,725 m
| Duration ascent: | 03:39 h
|
Duration: | 06:23 h
| Avg dsc speed: | 8.7 km/h
| Descent: | 4,662 m
| Duration descent: | 02:07 h
|
Sunday 2023-08-06
Pinnacles from Pātaka cafe
Photo: Adrian
Valley from Pātaka cafe
Photo: Adrian
Adrian near the top of Venom
Photo: Simon
Ski tracks
2023-08-06 nzm Whakapapa skiing final.gpx
Start: | 09:28
| Distance: | 45.1 km
| Max elev: | 2,271 m
| Duration moving: | 05:14 h
|
End: | 15:45
| Max speed: | 52 km/h
| Ascent: | 4,635 m
| Duration ascent: | 02:50 h
|
Duration: | 06:16 h
| Avg dsc speed: | 9.5 km/h
| Descent: | 4,538 m
| Duration descent: | 02:18 h
|
Monday 2023-08-07
Adrian and Jo in front of the Knoll Ridge Chalet
Photo: Simon
Adrian, Kevin, and Jo at the top of the West Ridge quad
Photo: Simon
Ski tracks
2023-08-07 nzm Whakapapa skiing final.gpx
Start: | 09:20
| Distance: | 50.5 km
| Max elev: | 2,268 m
| Duration moving: | 05:38 h
|
End: | 15:07
| Max speed: | 58 km/h
| Ascent: | 5,432 m
| Duration ascent: | 03:34 h
|
Duration: | 05:47 h
| Avg dsc speed: | 13 km/h
| Descent: | 5,341 m
| Duration descent: | 01:59 h
|
Driving
.gpx Δ