Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.3.37

2022-03-05 Te Tai O Poutini, Day 3

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

Mananui Bush, Mahinapua, Wanganui River, Oneone

Monday 7 March 2022

:15:00,0m
:17:15,0m
Total:2:15,+0m0km

Callery Gorge Walk

08:38 to 10:08

2022-03-07 08.38 nzm Callery Gorge Walk final.gpx

2022-03-07 09.11.04 IMG_0300 Brian -Waiho River Bridge from Callery track.jpeg: 5472x3648, 10099k (2022 Dec 04 08:19)
2022-03-07 09.26.21 IMG_0301 Brian -Callery Gorge.jpeg: 3648x5472, 10042k (2022 Dec 04 08:20)
2022-03-07 09.26.40 IMG_2776 Susie - Callery Gorge.jpeg: 4032x3024, 4499k (2022 Dec 04 08:20)
2022-03-07 09.27.42 IMG_0303 Brian -Callery Gorget bridge.jpeg: 5472x3648, 8595k (2022 Dec 04 08:20)



Lake Wombat Track

11:10 to 12:25

2022-03-07 11.10 nzm Lake Wombat Track.gpx

2022-03-07 11.41.03 IMG_0304 Brian - Lake Wombat_cr.jpg: 5406x3648, 8643k (2022 Dec 04 08:35)
2022-03-07 11.41.08 IMG_2778 Susie - Brian and Simon at Lake Wombat_cr.jpg: 4032x2767, 3791k (2022 Dec 04 08:36)
2022-03-07 11.41.39 IMG_2779 Susie - Brian and Simon at Lake Wombat.jpeg: 4032x3024, 7605k (2022 Dec 04 08:20)
2022-03-07 11.43.59 LG6 Simon - Spider at Lake Wombat_cr.jpg: 2656x1776, 2667k (2022 Dec 04 08:20)
2022-03-07 11.44.13 LG6 Simon - Spider at Lake Wombat_cr.jpg: 1565x2416, 2228k (2022 Dec 04 08:20)
2022-03-07 11.45.08 LG6 Simon - Brian and Susie on a hand chair.jpeg: 4160x3120, 7570k (2022 Dec 04 08:20)
2022-03-07 11.47.12_HDR LG6 Simon - Lake Wombat_stitch.jpg: 8364x4048, 32934k (2022 Mar 07 20:06)
2022-03-07 13.43.30 IMG_2781 Susie - Fox Glacier from Cook Flat Road.jpeg: 4032x3024, 1494k (2022 Dec 04 08:20)



Gillespies Beach Track

14:20 to 15:15

2022-03-07 14.20 nzm Gillespies Beach Track.gpx

2022-03-07 14.19.07 IMG_0305 Brian -Gillespies Beach campsite.jpeg: 5472x3648, 10095k (2022 Dec 04 08:20)
2022-03-07 14.57.09 IMG_0306 Brian - lunch on Gillespies Beach track.jpeg: 5472x3648, 7485k (2022 Dec 04 08:20)
2022-03-07 15.01.35 IMG_2783 Susie - Quinlan Creek.jpeg: 4032x3024, 4391k (2022 Dec 04 08:20)
2022-03-07 15.11.12 IMG_2784 Susie - Gillespies Beach Miners tunnel.jpeg: 3024x4032, 2675k (2022 Dec 04 08:20)

add sub-page trail

tahi Page last modified on 2022 Dec 11 09:17

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2022-03-05 Te Tai O Poutini, Day 3"&Body=