Recent Changes - Search:

add Trips page

hide Trips

Trips


hide Topics

Topics

show Changed

Changed

Visitor's book Site map pmwiki-2.3.37

2022-03-05 Te Tai O Poutini, Day 2

for photos pages for maps page for photos pages for main page for day pages add main page trail

add sub-page trail

Mananui Bush, Mahinapua, Wanganui River, Oneone

Sunday 6 March 2022

:15:00,0m
:17:15,0m
Total:2:15,+0m0km

Mananui Bush Walk

9:08 to 9:33. See DoC 2022-03-06 09.08 nzm Mananui Bush Walk final.gpx

2022-03-06 09.33.39 IMG_0287 Brian - Mananui Bush Car park.jpeg: 5472x3648, 11324k (2022 Oct 22 08:29)



Bellbird walk

10:03 to 10:11.

2022-03-06 10.03 nzm Bellbird Walk final.gpx

2022-03-06 09.48.07 IMG_0289 Brian - Lake Mahinapua and paddle steamer.jpeg: 5472x3648, 8292k (2022 Oct 22 08:29)
2022-03-06 09.57.28 IMG_0290 Brian - Mahinapua campsite.jpeg: 5472x3648, 8193k (2022 Oct 22 08:29)
2022-03-06 10.13.58 IMG_0291 Brian - Mahinapua carpark.jpeg: 5472x3648, 10494k (2022 Oct 22 08:29)
2022-03-06 10.15.19_HDR LG6 Simon - .jpeg: 4160x3120, 5841k (2022 Oct 22 08:29)



Swimmers Beach Walk

10:18 to 10:48

2022-03-06 10.18 nzm Swimmers Beach Walk final.gpx


Wanganui Heads Walk

13:43 to 15:00

2022-03-06 13.43 nzm Wanganui Heads Walk final.gpx

2022-03-06 13.33.23 IMG_0292 Brian - Wanganui River mouth Simon and Susie.jpeg: 5472x3648, 8251k (2022 Oct 22 08:29)
2022-03-06 13.39.20 IMG_2706 Susie - Wanganui heads lagoon.jpeg: 4032x3024, 6986k (2022 Oct 22 08:29)
2022-03-06 13.41.54 IMG_2707 Susie - Oneone beach.jpeg: 4032x3024, 3581k (2022 Oct 22 08:30)
2022-03-06 13.43.57 IMG_0293 Brian - Te Oneone Beach.jpeg: 5472x3648, 9764k (2022 Oct 22 08:30)
2022-03-06 13.44.18_stitch LG6 Simon - Mt Oneone beach.jpeg: 5913x2861, 16882k (2022 Mar 07 19:17)
2022-03-06 13.44.47 IMG_2713 Susie - Oneone beach surf.jpeg: 4032x3024, 2096k (2022 Oct 22 08:30)
2022-03-06 13.44.50 LG6 Simon - Mt Oneone beach.jpeg: 4160x3120, 7240k (2022 Oct 22 08:30)
2022-03-06 13.46.09 IMG_2714 Susie - Simon and Brian at Oneone beach.jpeg: 4032x3024, 4011k (2022 Oct 22 08:30)
2022-03-06 13.47.21 IMG_0294 Brian - Te Oneone Beach.jpeg: 5472x3648, 8756k (2022 Oct 22 08:30)
2022-03-06 13.48.02 IMG_2716 Susie - Simon on Oneone beach.jpeg: 4032x3024, 5726k (2022 Oct 22 08:30)
2022-03-06 13.48.46 IMG_2718 Susie - Oneone beach rocks and surf.jpeg: 4032x3024, 2147k (2022 Oct 22 08:30)
2022-03-06 13.49.09 IMG_0296 Brian - Te Oneone Beach.jpeg: 5472x3648, 8144k (2022 Oct 22 08:30)
2022-03-06 13.49.27 IMG_2720 Susie - Oneone beach surf.jpeg: 4032x3024, 1859k (2022 Oct 22 08:30)
2022-03-06 13.52.14 IMG_2721 Susie - Oneone beach surf.jpeg: 3024x4032, 3353k (2022 Oct 22 08:30)
2022-03-06 13.52.24 IMG_0297 Brian - Te Oneone Beach.jpeg: 5472x3648, 9364k (2022 Oct 22 08:30)
2022-03-06 13.53.01 IMG_2737 Susie - Oneone beach waves.jpeg: 3024x4032, 4484k (2022 Oct 22 08:30)
2022-03-06 13.54.40 IMG_2752 Susie - Olearai avicenniifolia.jpeg: 3024x4032, 3837k (2022 Oct 22 08:29)
2022-03-06 13.56.30 IMG_2774 Susie - Oneone beach driftwood.jpeg: 4032x3024, 5259k (2022 Oct 22 08:29)
2022-03-06 14.02.32 IMG_0298 Brian - Te Oneone Beach from Mt Oneone.jpeg: 5472x3648, 8692k (2022 Oct 22 08:29)
2022-03-06 14.02.47 IMG_0299 Brian - Wanganui River mouth.jpeg: 5472x3648, 7512k (2022 Oct 22 08:29)
2022-03-06 14.02.53_stitch LG6 Simon - Wanganui River mouth.jpeg: 13338x2793, 42801k (2022 Mar 07 19:25)
2022-03-06 14.02.54 LG6 Simon - Wanganui Heads_stitch.jpg: 7733x3039, 26627k (2022 Mar 07 20:09)
2022-03-06 14.03.06_HDR LG6 Simon - Wanganui River Te Oneone_stitch.jpg: 7295x2857, 24179k (2022 Mar 07 20:10)
2022-03-06 14.33.15 IMG_2775 Susie - Hari Hari Hilton.jpeg: 4032x3024, 4399k (2022 Oct 22 08:29)

add sub-page trail

tahi Page last modified on 2022 Dec 10 23:21

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2022-03-05 Te Tai O Poutini, Day 2"&Body=