Recent Changes - Search:

add Test page

hide

Test


hide

Topics

show

Changed

Visitor's book Site map pmwiki-2.3.33

Gpx Stat

MessagesReplacement version 2024-04-27new DebugMessages version 2024-01-14

Testing the GpxStat recipe. See PmWiki Cookbook:GpxStat

GpxStatnew version 2024-04-11new

table example
(:gpxstat gpx='Trips.2023-04-16MoerakiHaastParingaCattleTrack,Maps/2023-04-16 nzm Moeraki river Haast highway to Middle head hut final.gpx' display='table' banner='version':)
Track name: 2023-04-16 nzm Moeraki river Haast highway to Middle head hut.gpx
2023-04-16 nzm Moeraki river Haast highway to Middle head hut
Track desc: Tramping with Brian and Philip
Distance: 14.8 km Avg speed: 2.4 km/h speed from extension Start elev: 101 m
Ascent: 461 m Avg moving speed: 3.1 km/h Min elev: 92 m End elev: 396 m
Descent: 233 m Max speed: 6.9 km/h Max elev: 397 m Elev gain: 295 m
Duration: 06:16 h Duration moving: 04:49 h Duration stopped: 01:27 h GpxStat Version 2024-04-11new
Start: 10:05 End: 16:22 Track date (NZST): 2023-04-16
# Points: 3,179 Threshold speed: 0.8 km/h
File: "https://kiwiwiki.nz/pmwiki/uploads/Trips/2023-04-16MoerakiHaastParingaCattleTrack,Maps/2023-04-16 nzm Moeraki river Haast highway to Middle head hut final.gpx"
From other sources
From trackreport.net
Track name:2023-04-16 nzm Moeraki river Haast highway to Middle head hut
Track description:Tramping with Brian and Philip
Distance:14.87 km Average speed:2.37 km/h
Total ascent:451 m Avg. moving speed:2.95 km/h
Total descent:155 m Maximum speed:11.89 km/h
Total time:6:16:52.0 Moving time:4:58:56.0
Statistics from trackanalyse
No. trackpoints3179
Date2023-04-16
Start time10:05:20
End time16:22:12
Total time06:16:52
Total distance14.875 km
Min. elevation92 m
Max. elevation398 m
Total descent258 m
Total ascent553 m
Threshold speed:1 km/h
 MovingStopped
Time04:39:0101:37:51
Distance14.46 km411 m
Descent242 m16 m
Ascent494 m59 m
Min. speed0.8 km/h0.0 km/h
Max. speed28.3 km/h0.8 km/h
Avg. speed3.1 km/h0.3 km/h
tramp example
(:gpxstat gpx='Trips.2023-04-16MoerakiHaastParingaCattleTrack,Maps/2023-04-16 nzm Moeraki river Haast highway to Middle head hut final.gpx' display='tramp,analyse' timezone='detect' stoppedthreshold="0.7" endname="Middle Head Hut":)
Start: 10:05 Start elev: 101 m Max elev: 397 m Distance: 14.8 km
Middle Head Hut16:22 End elev: 396 m Ascent: 461 m Avg moving speed: 3.1 km/h
Duration: 06:16 h Elev gain: 295 m Descent: 233 m Duration moving: 04:49 h

Analysespeed from extension Time zone: Africa/Accra TZ detected Threshold speed: 0.7 km/h
Stopped durations: 01:27 h 0.1 km/h (#354) 01:27 h 0.3 km/h (#354) 01:27 h 0.5 km/h (#354) 01:27 h 0.7 km/h (#354) 01:27 h 0.9 km/h (#354)
01:27 h 1.1 km/h (#354) 01:27 h 1.3 km/h (#354) 01:59 h 1.5 km/h (#562) 01:59 h 1.7 km/h (#562) 01:59 h 1.9 km/h (#562) 01:59 h 2.1 km/h (#562)
01:59 h 2.3 km/h (#562) 01:59 h 2.5 km/h (#562) 02:42 h 2.7 km/h (#823) 02:42 h 2.9 km/h (#823) 02:42 h 3.1 km/h (#823) 02:42 h 3.3 km/h (#823)
Variances: Max speed: 6.9 km/h Diff avg: 0.00 Diff std dev: 1.50 Diff max: 6.50 Calc Thrh: 3.76
Speed diff vals: #points: 3,179#std dev: 2.5
Speed details
#: 6 Wndw delta: 0.00 pt:4.7>pt+: 0.0 (expt:4.7) var:-4.7
#: 18 Wndw delta: 0.00 pt:4.0>pt+: 0.0 (expt:4.0) var:-4.0
#: 28 Wndw delta: 0.46 pt:5.4>pt+: 1.4 (expt:5.9) var:-4.0
#: 67 Wndw delta: 0.67 pt:5.4>pt+: 1.4 (expt:6.1) var:-4.0
#: 130 Wndw delta: 0.71 pt:6.1>pt+: 2.2 (expt:6.8) var:-3.9
#: 137 Wndw delta: -0.20 pt:4.7>pt+: 0.0 (expt:4.5) var:-4.7
#: 205 Wndw delta: 0.46 pt:4.3>pt+: 0.4 (expt:4.8) var:-3.9
#: 237 Wndw delta: 0.57 pt:4.0>pt+: 0.0 (expt:4.6) var:-4.0
#: 326 Wndw delta: 0.56 pt:6.1>pt+: 1.1 (expt:6.7) var:-5.0
#: 352 Wndw delta: 0.77 pt:5.8>pt+: 0.4 (expt:6.6) var:-5.4
#: 372 Wndw delta: 0.00 pt:4.3>pt+: 0.4 (expt:4.3) var:-3.9
#: 384 Wndw delta: 0.63 pt:5.8>pt+: 0.0 (expt:6.4) var:-5.8
#: 398 Wndw delta: 0.10 pt:5.0>pt+: 0.4 (expt:5.1) var:-4.6
#: 408 Wndw delta: 0.00 pt:1.8>pt+: 5.8 (expt:1.8) var:4.0
#: 411 Wndw delta: 0.77 pt:6.5>pt+: 0.0 (expt:7.3) var:-6.5
#: 427 Wndw delta: 0.63 pt:5.8>pt+: 0.7 (expt:6.4) var:-5.1
#: 446 Wndw delta: 0.26 pt:4.0>pt+: 0.0 (expt:4.3) var:-4.0
#: 461 Wndw delta: 0.57 pt:5.4>pt+: 1.1 (expt:6.0) var:-4.3
#: 485 Wndw delta: 0.46 pt:4.3>pt+: 0.0 (expt:4.8) var:-4.3
#: 539 Wndw delta: 0.77 pt:5.4>pt+: 0.0 (expt:6.2) var:-5.4
#: 540 Wndw delta: -0.16 pt:0.0>pt+: 4.0 (expt:-0.2) var:4.0
#: 559 Wndw delta: 0.47 pt:4.7>pt+: 0.0 (expt:5.2) var:-4.7
#: 577 Wndw delta: 0.83 pt:5.8>pt+: 1.1 (expt:6.6) var:-4.7
#: 616 Wndw delta: -0.16 pt:4.3>pt+: 0.4 (expt:4.1) var:-3.9
#: 631 Wndw delta: 0.51 pt:5.8>pt+: 1.4 (expt:6.3) var:-4.4
#: 669 Wndw delta: 0.00 pt:4.0>pt+: 0.0 (expt:4.0) var:-4.0
#: 678 Wndw delta: 0.67 pt:5.8>pt+: 0.4 (expt:6.5) var:-5.4
#: 699 Wndw delta: 0.47 pt:4.0>pt+: 0.0 (expt:4.5) var:-4.0
#: 717 Wndw delta: -0.46 pt:0.0>pt+: 4.3 (expt:-0.5) var:4.3
#: 720 Wndw delta: 0.26 pt:4.7>pt+: 0.4 (expt:5.0) var:-4.3
#: 742 Wndw delta: 0.61 pt:6.1>pt+: 1.4 (expt:6.7) var:-4.7
#: 752 Wndw delta: 0.41 pt:4.3>pt+: 0.4 (expt:4.7) var:-3.9
#: 822 Wndw delta: 0.47 pt:4.7>pt+: 0.4 (expt:5.2) var:-4.3
#: 829 Wndw delta: 0.16 pt:5.8>pt+: 0.0 (expt:6.0) var:-5.8
#: 834 Wndw delta: 0.37 pt:4.0>pt+: 0.0 (expt:4.4) var:-4.0
#: 875 Wndw delta: 0.56 pt:5.0>pt+: 0.0 (expt:5.6) var:-5.0
#: 985 Wndw delta: 0.77 pt:5.4>pt+: 1.1 (expt:6.2) var:-4.3
#: 996 Wndw delta: 0.20 pt:4.3>pt+: 0.0 (expt:4.5) var:-4.3
#: 1,043 Wndw delta: -0.16 pt:0.0>pt+: 4.0 (expt:-0.2) var:4.0
#: 1,045 Wndw delta: 0.83 pt:5.8>pt+: 1.1 (expt:6.6) var:-4.7
#: 1,083 Wndw delta: 0.67 pt:5.4>pt+: 0.4 (expt:6.1) var:-5.0
#: 1,128 Wndw delta: 0.51 pt:4.0>pt+: 0.0 (expt:4.5) var:-4.0
#: 1,173 Wndw delta: 0.57 pt:4.0>pt+: 0.0 (expt:4.6) var:-4.0
#: 1,200 Wndw delta: 0.61 pt:4.3>pt+: 0.0 (expt:4.9) var:-4.3
#: 1,244 Wndw delta: -0.06 pt:0.7>pt+: 4.7 (expt:0.6) var:4.0
#: 1,440 Wndw delta: -0.10 pt:0.7>pt+: 5.0 (expt:0.6) var:4.3
#: 1,441 Wndw delta: 0.56 pt:5.0>pt+: 1.1 (expt:5.6) var:-3.9
#: 1,468 Wndw delta: 0.67 pt:4.7>pt+: 0.4 (expt:5.4) var:-4.3
#: 1,529 Wndw delta: -0.46 pt:0.0>pt+: 4.3 (expt:-0.5) var:4.3
#: 1,592 Wndw delta: 0.06 pt:1.8>pt+: 5.8 (expt:1.9) var:4.0
#: 1,597 Wndw delta: 0.51 pt:4.3>pt+: 0.0 (expt:4.8) var:-4.3
#: 1,677 Wndw delta: 0.40 pt:5.0>pt+: 0.4 (expt:5.4) var:-4.6
#: 1,695 Wndw delta: 0.41 pt:4.3>pt+: 0.0 (expt:4.7) var:-4.3
#: 1,769 Wndw delta: 0.61 pt:6.1>pt+: 2.2 (expt:6.7) var:-3.9
#: 1,832 Wndw delta: -0.10 pt:0.0>pt+: 4.0 (expt:-0.1) var:4.0
#: 1,890 Wndw delta: 0.47 pt:4.0>pt+: 0.0 (expt:4.5) var:-4.0
#: 2,019 Wndw delta: 0.31 pt:6.5>pt+: 2.2 (expt:6.8) var:-4.3
#: 2,037 Wndw delta: 0.51 pt:5.4>pt+: 1.1 (expt:5.9) var:-4.3
#: 2,070 Wndw delta: 0.16 pt:1.8>pt+: 6.5 (expt:2.0) var:4.7
#: 2,139 Wndw delta: 0.61 pt:5.4>pt+: 0.0 (expt:6.0) var:-5.4
#: 2,225 Wndw delta: 0.36 pt:4.7>pt+: 0.0 (expt:5.1) var:-4.7
#: 2,226 Wndw delta: -0.71 pt:0.0>pt+: 4.0 (expt:-0.7) var:4.0
#: 2,234 Wndw delta: 0.10 pt:4.7>pt+: 0.0 (expt:4.8) var:-4.7
#: 2,247 Wndw delta: -0.46 pt:0.4>pt+: 4.3 (expt:-0.1) var:3.9
#: 2,260 Wndw delta: 0.67 pt:5.8>pt+: 0.0 (expt:6.5) var:-5.8
#: 2,270 Wndw delta: 0.10 pt:6.5>pt+: 1.8 (expt:6.6) var:-4.7
#: 2,296 Wndw delta: 0.00 pt:4.7>pt+: 0.0 (expt:4.7) var:-4.7
#: 2,333 Wndw delta: 0.63 pt:5.8>pt+: 0.4 (expt:6.4) var:-5.4
#: 2,361 Wndw delta: 0.51 pt:5.0>pt+: 0.0 (expt:5.5) var:-5.0
#: 2,371 Wndw delta: 0.71 pt:6.1>pt+: 0.0 (expt:6.8) var:-6.1
#: 2,418 Wndw delta: 0.51 pt:4.7>pt+: 0.7 (expt:5.2) var:-4.0
#: 2,539 Wndw delta: -0.26 pt:0.0>pt+: 5.0 (expt:-0.3) var:5.0
#: 2,553 Wndw delta: 0.71 pt:5.0>pt+: 1.1 (expt:5.7) var:-3.9
#: 2,705 Wndw delta: 0.46 pt:4.3>pt+: 0.0 (expt:4.8) var:-4.3
#: 2,818 Wndw delta: 0.30 pt:5.0>pt+: 1.1 (expt:5.3) var:-3.9
#: 2,827 Wndw delta: 0.40 pt:5.0>pt+: 1.1 (expt:5.4) var:-3.9
#: 2,837 Wndw delta: -0.10 pt:4.7>pt+: 0.4 (expt:4.6) var:-4.3
#: 2,838 Wndw delta: -0.71 pt:0.4>pt+: 5.0 (expt:-0.3) var:4.6
#: 2,841 Wndw delta: -0.10 pt:4.7>pt+: 0.0 (expt:4.6) var:-4.7
#: 2,846 Wndw delta: -0.04 pt:4.7>pt+: 0.7 (expt:4.7) var:-4.0
#: 2,860 Wndw delta: 0.77 pt:6.1>pt+: 1.4 (expt:6.9) var:-4.7
#: 2,892 Wndw delta: 0.04 pt:4.3>pt+: 0.0 (expt:4.3) var:-4.3
#: 2,921 Wndw delta: 0.61 pt:5.0>pt+: 1.1 (expt:5.6) var:-3.9
#: 3,038 Wndw delta: 0.10 pt:1.1>pt+: 5.8 (expt:1.2) var:4.7
#: 3,106 Wndw delta: -0.16 pt:0.7>pt+: 4.7 (expt:0.5) var:4.0
Variances: Max elev: 397 m Diff avg: 0.09 Diff std dev: 0.41 Diff max: 9.10 Calc Thrh: 0.82
Elevation diff vals: #points: 3,179#std dev: 2
Elevation details
#: 0 Wndw delta: -0.05 pt:101.1>pt+: 110.2 (expt:101.1) var:9.1
#: 5 Wndw delta: -0.60 pt:109.7>pt+: 111.3 (expt:109.1) var:1.6
#: 11 Wndw delta: -0.01 pt:109.7>pt+: 108.7 (expt:109.7) var:-1.0
#: 12 Wndw delta: -0.14 pt:108.7>pt+: 107.7 (expt:108.6) var:-1.0
#: 13 Wndw delta: -0.51 pt:107.7>pt+: 106.8 (expt:107.2) var:-0.9
#: 108 Wndw delta: -0.01 pt:99.9>pt+: 98.9 (expt:99.9) var:-1.0
#: 166 Wndw delta: -0.21 pt:99.4>pt+: 98.5 (expt:99.2) var:-0.9
#: 170 Wndw delta: -0.34 pt:97.8>pt+: 96.6 (expt:97.5) var:-1.2
#: 239 Wndw delta: 0.33 pt:96.5>pt+: 98.1 (expt:96.8) var:1.6
#: 242 Wndw delta: 0.56 pt:98.6>pt+: 99.5 (expt:99.2) var:0.9
#: 648 Wndw delta: 0.04 pt:109.8>pt+: 111.2 (expt:109.8) var:1.4
#: 649 Wndw delta: 0.21 pt:111.2>pt+: 112.3 (expt:111.4) var:1.1
#: 714 Wndw delta: 0.24 pt:124.0>pt+: 126.4 (expt:124.2) var:2.4
#: 720 Wndw delta: 0.81 pt:129.3>pt+: 131.6 (expt:130.1) var:2.3
#: 723 Wndw delta: 0.83 pt:132.7>pt+: 133.9 (expt:133.5) var:1.2
#: 728 Wndw delta: 0.60 pt:135.8>pt+: 136.8 (expt:136.4) var:1.0
#: 729 Wndw delta: 0.70 pt:136.8>pt+: 139.3 (expt:137.5) var:2.5
#: 750 Wndw delta: -0.44 pt:133.9>pt+: 132.8 (expt:133.5) var:-1.1
#: 752 Wndw delta: -0.56 pt:132.3>pt+: 129.4 (expt:131.7) var:-2.9
#: 792 Wndw delta: 0.11 pt:130.3>pt+: 131.6 (expt:130.4) var:1.3
#: 793 Wndw delta: 0.30 pt:131.6>pt+: 133.2 (expt:131.9) var:1.6
#: 801 Wndw delta: 0.39 pt:135.9>pt+: 138.1 (expt:136.3) var:2.2
#: 802 Wndw delta: 0.61 pt:138.1>pt+: 139.0 (expt:138.7) var:0.9
#: 803 Wndw delta: 0.67 pt:139.0>pt+: 140.7 (expt:139.7) var:1.7
#: 804 Wndw delta: 0.81 pt:140.7>pt+: 141.9 (expt:141.5) var:1.2
#: 807 Wndw delta: 1.10 pt:143.1>pt+: 144.0 (expt:144.2) var:0.9
#: 809 Wndw delta: 0.89 pt:144.3>pt+: 145.2 (expt:145.2) var:0.9
#: 810 Wndw delta: 0.89 pt:145.2>pt+: 146.4 (expt:146.1) var:1.2
#: 811 Wndw delta: 0.81 pt:146.4>pt+: 147.5 (expt:147.2) var:1.1
#: 818 Wndw delta: 0.09 pt:147.0>pt+: 146.1 (expt:147.1) var:-0.9
#: 847 Wndw delta: -0.07 pt:141.7>pt+: 142.9 (expt:141.6) var:1.2
#: 849 Wndw delta: 0.16 pt:143.3>pt+: 144.2 (expt:143.5) var:0.9
#: 850 Wndw delta: 0.23 pt:144.2>pt+: 145.1 (expt:144.4) var:0.9
#: 856 Wndw delta: 0.20 pt:144.7>pt+: 145.8 (expt:144.9) var:1.1
#: 889 Wndw delta: 0.09 pt:153.7>pt+: 154.6 (expt:153.8) var:0.9
#: 893 Wndw delta: 0.46 pt:155.8>pt+: 158.5 (expt:156.3) var:2.7
#: 894 Wndw delta: 0.76 pt:158.5>pt+: 159.6 (expt:159.3) var:1.1
#: 900 Wndw delta: 0.87 pt:161.9>pt+: 162.8 (expt:162.8) var:0.9
#: 951 Wndw delta: -0.04 pt:165.2>pt+: 166.1 (expt:165.2) var:0.9
#: 953 Wndw delta: 0.07 pt:166.3>pt+: 167.3 (expt:166.4) var:1.0
#: 980 Wndw delta: 0.21 pt:173.3>pt+: 174.2 (expt:173.5) var:0.9
#: 998 Wndw delta: 0.33 pt:178.5>pt+: 180.2 (expt:178.8) var:1.7
#: 999 Wndw delta: 0.57 pt:180.2>pt+: 181.7 (expt:180.8) var:1.5
#: 1,000 Wndw delta: 0.77 pt:181.7>pt+: 183.4 (expt:182.5) var:1.7
#: 1,001 Wndw delta: 0.97 pt:183.4>pt+: 184.4 (expt:184.4) var:1.0
#: 1,013 Wndw delta: 0.03 pt:184.6>pt+: 186.4 (expt:184.6) var:1.8
#: 1,017 Wndw delta: 0.47 pt:186.5>pt+: 185.4 (expt:187.0) var:-1.1
#: 1,023 Wndw delta: -0.66 pt:182.1>pt+: 181.1 (expt:181.4) var:-1.0
#: 1,067 Wndw delta: -0.03 pt:183.1>pt+: 181.9 (expt:183.1) var:-1.2
#: 1,068 Wndw delta: -0.23 pt:181.9>pt+: 180.9 (expt:181.7) var:-1.0
#: 1,093 Wndw delta: 0.29 pt:183.8>pt+: 184.7 (expt:184.1) var:0.9
#: 1,117 Wndw delta: 0.03 pt:186.4>pt+: 187.4 (expt:186.4) var:1.0
#: 1,118 Wndw delta: 0.13 pt:187.4>pt+: 188.4 (expt:187.5) var:1.0
#: 1,120 Wndw delta: 0.37 pt:188.7>pt+: 189.8 (expt:189.1) var:1.1
#: 1,121 Wndw delta: 0.60 pt:189.8>pt+: 194.4 (expt:190.4) var:4.6
#: 1,122 Wndw delta: 1.27 pt:194.4>pt+: 196.0 (expt:195.7) var:1.6
#: 1,124 Wndw delta: 1.43 pt:196.4>pt+: 197.8 (expt:197.8) var:1.4
#: 1,125 Wndw delta: 1.49 pt:197.8>pt+: 199.0 (expt:199.3) var:1.2
#: 1,128 Wndw delta: 1.43 pt:199.8>pt+: 201.0 (expt:201.2) var:1.2
#: 1,129 Wndw delta: 0.94 pt:201.0>pt+: 202.7 (expt:201.9) var:1.7
#: 1,130 Wndw delta: 0.96 pt:202.7>pt+: 204.1 (expt:203.7) var:1.4
#: 1,145 Wndw delta: -0.36 pt:203.3>pt+: 202.2 (expt:202.9) var:-1.1
#: 1,147 Wndw delta: -0.54 pt:201.9>pt+: 200.1 (expt:201.4) var:-1.8
#: 1,173 Wndw delta: 0.17 pt:202.0>pt+: 203.1 (expt:202.2) var:1.1
#: 1,187 Wndw delta: 0.17 pt:205.6>pt+: 204.4 (expt:205.8) var:-1.2
#: 1,216 Wndw delta: 0.49 pt:210.0>pt+: 211.0 (expt:210.5) var:1.0
#: 1,316 Wndw delta: 0.01 pt:220.3>pt+: 221.3 (expt:220.3) var:1.0
#: 1,419 Wndw delta: -0.13 pt:221.1>pt+: 222.5 (expt:221.0) var:1.4
#: 1,479 Wndw delta: -0.06 pt:219.6>pt+: 220.8 (expt:219.5) var:1.2
#: 1,494 Wndw delta: 0.09 pt:220.0>pt+: 220.9 (expt:220.1) var:0.9
#: 1,498 Wndw delta: 0.00 pt:219.8>pt+: 218.5 (expt:219.8) var:-1.3
#: 1,499 Wndw delta: -0.16 pt:218.5>pt+: 220.1 (expt:218.3) var:1.6
#: 1,546 Wndw delta: 0.04 pt:219.9>pt+: 221.3 (expt:219.9) var:1.4
#: 1,611 Wndw delta: -0.11 pt:218.6>pt+: 219.6 (expt:218.5) var:1.0
#: 1,705 Wndw delta: -0.09 pt:219.6>pt+: 220.8 (expt:219.5) var:1.2
#: 1,715 Wndw delta: -0.09 pt:219.9>pt+: 221.2 (expt:219.8) var:1.3
#: 1,809 Wndw delta: -0.03 pt:221.0>pt+: 221.9 (expt:221.0) var:0.9
#: 1,824 Wndw delta: -0.07 pt:221.1>pt+: 222.1 (expt:221.0) var:1.0
#: 1,854 Wndw delta: 0.03 pt:223.7>pt+: 222.8 (expt:223.7) var:-0.9
#: 1,861 Wndw delta: -0.27 pt:221.8>pt+: 223.0 (expt:221.5) var:1.2
#: 1,894 Wndw delta: -0.04 pt:223.8>pt+: 224.8 (expt:223.8) var:1.0
#: 1,919 Wndw delta: -0.10 pt:223.8>pt+: 224.8 (expt:223.7) var:1.0
#: 1,932 Wndw delta: -0.13 pt:223.9>pt+: 224.9 (expt:223.8) var:1.0
#: 1,938 Wndw delta: 0.19 pt:225.1>pt+: 224.1 (expt:225.3) var:-1.0
#: 1,943 Wndw delta: -0.14 pt:224.4>pt+: 225.4 (expt:224.3) var:1.0
#: 1,961 Wndw delta: 0.01 pt:225.6>pt+: 226.5 (expt:225.6) var:0.9
#: 2,027 Wndw delta: -0.01 pt:227.5>pt+: 226.6 (expt:227.5) var:-0.9
#: 2,177 Wndw delta: -0.13 pt:227.9>pt+: 228.9 (expt:227.8) var:1.0
#: 2,223 Wndw delta: 0.17 pt:230.2>pt+: 231.2 (expt:230.4) var:1.0
#: 2,231 Wndw delta: 0.13 pt:232.1>pt+: 230.9 (expt:232.2) var:-1.2
#: 2,234 Wndw delta: -0.13 pt:230.4>pt+: 231.6 (expt:230.3) var:1.2
#: 2,247 Wndw delta: -0.17 pt:230.4>pt+: 231.7 (expt:230.2) var:1.3
#: 2,423 Wndw delta: -0.07 pt:236.2>pt+: 237.2 (expt:236.1) var:1.0
#: 2,434 Wndw delta: 0.06 pt:238.1>pt+: 239.1 (expt:238.2) var:1.0
#: 2,443 Wndw delta: 0.23 pt:240.9>pt+: 242.4 (expt:241.1) var:1.5
#: 2,471 Wndw delta: 0.19 pt:246.2>pt+: 247.1 (expt:246.4) var:0.9
#: 2,477 Wndw delta: 0.23 pt:247.3>pt+: 248.5 (expt:247.5) var:1.2
#: 2,483 Wndw delta: 0.63 pt:251.5>pt+: 252.9 (expt:252.1) var:1.4
#: 2,508 Wndw delta: -0.09 pt:255.8>pt+: 254.4 (expt:255.7) var:-1.4
#: 2,519 Wndw delta: 0.10 pt:254.2>pt+: 255.1 (expt:254.3) var:0.9
#: 2,559 Wndw delta: 0.24 pt:263.7>pt+: 264.7 (expt:263.9) var:1.0
#: 2,563 Wndw delta: 0.43 pt:266.1>pt+: 267.3 (expt:266.5) var:1.2
#: 2,571 Wndw delta: 0.40 pt:270.1>pt+: 271.6 (expt:270.5) var:1.5
#: 2,573 Wndw delta: 0.63 pt:272.2>pt+: 273.7 (expt:272.8) var:1.5
#: 2,577 Wndw delta: 0.83 pt:275.2>pt+: 276.2 (expt:276.0) var:1.0
#: 2,593 Wndw delta: 0.06 pt:277.2>pt+: 275.8 (expt:277.3) var:-1.4
#: 2,594 Wndw delta: -0.14 pt:275.8>pt+: 274.8 (expt:275.7) var:-1.0
#: 2,625 Wndw delta: 0.01 pt:276.2>pt+: 277.1 (expt:276.2) var:0.9
#: 2,715 Wndw delta: 0.19 pt:281.7>pt+: 282.8 (expt:281.9) var:1.1
#: 2,724 Wndw delta: -0.06 pt:282.4>pt+: 283.7 (expt:282.3) var:1.3
#: 2,746 Wndw delta: 0.07 pt:283.4>pt+: 284.4 (expt:283.5) var:1.0
#: 2,777 Wndw delta: 0.03 pt:285.4>pt+: 286.7 (expt:285.4) var:1.3
#: 2,779 Wndw delta: 0.13 pt:286.4>pt+: 285.4 (expt:286.5) var:-1.0
#: 2,785 Wndw delta: -0.14 pt:285.7>pt+: 286.7 (expt:285.6) var:1.0
#: 2,789 Wndw delta: 0.09 pt:286.0>pt+: 287.3 (expt:286.1) var:1.3
#: 3,021 Wndw delta: 0.09 pt:329.0>pt+: 330.6 (expt:329.1) var:1.6
#: 3,022 Wndw delta: 0.26 pt:330.6>pt+: 331.5 (expt:330.9) var:0.9
#: 3,023 Wndw delta: 0.41 pt:331.5>pt+: 332.5 (expt:331.9) var:1.0
#: 3,040 Wndw delta: 0.33 pt:336.2>pt+: 337.2 (expt:336.5) var:1.0
#: 3,043 Wndw delta: 0.44 pt:337.7>pt+: 338.9 (expt:338.1) var:1.2
#: 3,047 Wndw delta: 0.50 pt:339.7>pt+: 341.0 (expt:340.2) var:1.3
#: 3,055 Wndw delta: 0.33 pt:343.3>pt+: 344.3 (expt:343.6) var:1.0
#: 3,100 Wndw delta: 0.49 pt:363.9>pt+: 365.4 (expt:364.4) var:1.5
#: 3,101 Wndw delta: 0.61 pt:365.4>pt+: 366.8 (expt:366.0) var:1.4
#: 3,103 Wndw delta: 0.80 pt:367.4>pt+: 368.3 (expt:368.2) var:0.9
#: 3,104 Wndw delta: 0.81 pt:368.3>pt+: 369.8 (expt:369.1) var:1.5
#: 3,121 Wndw delta: 0.34 pt:374.7>pt+: 375.6 (expt:375.0) var:0.9
#: 3,124 Wndw delta: 0.53 pt:376.9>pt+: 378.8 (expt:377.4) var:1.9
#: 3,127 Wndw delta: 0.79 pt:379.8>pt+: 381.0 (expt:380.6) var:1.2
#: 3,140 Wndw delta: 0.56 pt:387.6>pt+: 388.6 (expt:388.2) var:1.0
Variances: Distance: 14.8 km Diff avg: 0.00 Diff std dev: 0.82 Diff max: 10.22 Calc Thrh: 2.05
Distance diff vals: #points: 3,179#std dev: 2.5
Distance details
#: 0 Wndw delta: 0.11 pt:0.0>pt+: 7.6 (expt:0.1) var:7.6
#: 1 Wndw delta: 0.09 pt:7.6>pt+: 4.8 (expt:7.7) var:-2.8
#: 62 Wndw delta: 0.00 pt:4.0>pt+: 6.8 (expt:4.0) var:2.8
#: 154 Wndw delta: -0.18 pt:4.0>pt+: 6.3 (expt:3.9) var:2.3
#: 155 Wndw delta: 0.22 pt:6.3>pt+: 4.2 (expt:6.5) var:-2.1
#: 181 Wndw delta: 0.05 pt:6.1>pt+: 4.0 (expt:6.2) var:-2.1
#: 192 Wndw delta: -0.04 pt:4.8>pt+: 7.0 (expt:4.7) var:2.2
#: 193 Wndw delta: 0.38 pt:7.0>pt+: 4.6 (expt:7.4) var:-2.3
#: 219 Wndw delta: 0.28 pt:6.2>pt+: 4.0 (expt:6.4) var:-2.1
#: 231 Wndw delta: 0.11 pt:5.5>pt+: 15.7 (expt:5.6) var:10.2
#: 232 Wndw delta: 1.66 pt:15.7>pt+: 6.3 (expt:17.4) var:-9.5
#: 233 Wndw delta: 0.30 pt:6.3>pt+: 4.2 (expt:6.6) var:-2.1
#: 412 Wndw delta: -0.17 pt:4.2>pt+: 6.3 (expt:4.0) var:2.1
#: 435 Wndw delta: 0.28 pt:6.2>pt+: 4.2 (expt:6.5) var:-2.1
#: 436 Wndw delta: -0.15 pt:4.2>pt+: 6.6 (expt:4.0) var:2.4
#: 500 Wndw delta: 0.00 pt:4.7>pt+: 7.2 (expt:4.7) var:2.6
#: 502 Wndw delta: 0.28 pt:6.4>pt+: 4.2 (expt:6.7) var:-2.2
#: 509 Wndw delta: -0.32 pt:4.2>pt+: 8.7 (expt:3.9) var:4.6
#: 535 Wndw delta: 0.12 pt:5.1>pt+: 7.2 (expt:5.2) var:2.2
#: 536 Wndw delta: 0.39 pt:7.2>pt+: 4.2 (expt:7.6) var:-3.0
#: 648 Wndw delta: -0.10 pt:4.0>pt+: 6.8 (expt:3.9) var:2.8
#: 649 Wndw delta: 0.33 pt:6.8>pt+: 4.4 (expt:7.2) var:-2.4
#: 786 Wndw delta: -0.14 pt:4.4>pt+: 7.4 (expt:4.3) var:3.0
#: 787 Wndw delta: 0.39 pt:7.4>pt+: 4.1 (expt:7.8) var:-3.3
#: 804 Wndw delta: -0.13 pt:4.8>pt+: 7.7 (expt:4.7) var:3.0
#: 805 Wndw delta: 0.51 pt:7.7>pt+: 4.9 (expt:8.3) var:-2.9
#: 811 Wndw delta: -0.09 pt:4.2>pt+: 6.5 (expt:4.1) var:2.4
#: 812 Wndw delta: -0.18 pt:6.5>pt+: 4.3 (expt:6.3) var:-2.2
#: 825 Wndw delta: -0.06 pt:4.1>pt+: 6.6 (expt:4.1) var:2.5
#: 856 Wndw delta: -0.21 pt:3.9>pt+: 6.2 (expt:3.7) var:2.2
