Recent Changes - Search:

add Trips page

hide

Trips


hide

Topics


show

Changed

Visitor's book Site map pmwiki-2.3.30

2012-12-28 Great Barrier Island

for photos pages for maps page for photos pages for main page for day pages add main page trail

Day One - Wellington to Auckland to Great Barrier (Aotea) Island on 7pm SeaLink(approve sites) Ferry

2012-12-27 18.02.00 P1040426 Simon - Anne on GBI Sealink ferry.jpeg: 3000x4000, 4030k (2012 Dec 27 18:02)
On Sealink ferry at the dock
2012-12-27 18.51.38 P1040427 Simon - leaving Auckland - Sky tower.jpeg: 4000x3000, 4911k (2012 Dec 27 18:51)
Leaving Auckland with Skytower behind
2012-12-27 18.52.15 P1040428 Simon - leaving Auckland, Harbour Bridge.jpeg: 3000x4000, 4551k (2012 Dec 27 18:52)
Leaving Auckland and Harbour Bridge
2012-12-27 20.16.44 P1040430 Simon - sunset.jpeg: 4000x3000, 4402k (2012 Dec 27 20:16)
Sunset over the Hauraki Gulf
2012-12-27 21.09.56 P1040441 Simon - moonrise.jpeg: 3000x4000, 2663k (2012 Dec 27 21:09)
Moonrise over Great Barrier
2012-12-27 23.10.07 P1040443 Simon - Tryphena at night.jpeg: 4000x3000, 1950k (2012 Dec 27 23:10)
Tryphena wharf at night


Staying(approve sites) at the Gallery(approve sites) cottage at Shoal Bay Pottery(approve sites)

Day Two - Typhena, Medlands, and Claris

2012-12-28 11.54.52 P1040446 Simon - Shoal Bay_stitch.jpeg: 5642x2664, 2015k (2012 Dec 28 11:54)
Shoal Bay
2012-12-28 12.04.52 P1040448 Simon - Mulberry Grove_stitch.jpeg: 9596x2675, 3024k (2012 Dec 28 12:04)
Mulberry Grove
2012-12-28 12.05.40 P1040450 Simon - across to Tryphena Wharf.jpeg: 4000x3000, 6074k (2012 Dec 28 12:05)
Tryphena Wharf
2012-12-28 12.14.14 P1040452 Simon - across to Tryphena Wharf.jpeg: 4000x3000, 6220k (2012 Dec 28 12:14)
Tryphena Harbour and Wharf
2012-12-28 12.18.04 P1040453 Simon - Ferry coming in.jpeg: 4000x3000, 5074k (2012 Dec 28 12:18)
Sealink ferry coming in
2012-12-28 12.25.19 P1040455 Simon - Gooseberry Flat_stitch.jpeg: 8174x2769, 2465k (2012 Dec 28 12:25)
Gooseberry Flat
2012-12-28 12.26.36 P1040459 Simon - Pa Beach.jpeg: 4000x3000, 6572k (2012 Dec 28 12:26)
Pa Beach
2012-12-28 12.27.31 P1040460 Simon - Anne at Pa Point.jpeg: 4000x3000, 6888k (2012 Dec 28 12:27)
Pa Point
2012-12-28 12.52.10 P1040461 Simon - The Island Emporium.jpeg: 4000x3000, 6872k (2012 Dec 28 12:52)
The Island Emporium
2012-12-28 12.58.29 P1040463 Simon - Puriri Bay_stitch.jpeg: 12405x2512, 2871k (2012 Dec 28 12:58)
Puriri Bay
2012-12-28 13.22.58 P1040467 Simon - view from Schooner Bay Road.jpeg: 4000x3000, 5816k (2012 Dec 28 13:22)
Schooner Bay Road view
2012-12-28 13.38.42 P1040469 Simon - Schooner Bay_stitch.jpeg: 9615x2786, 4171k (2012 Dec 28 13:38)
Schooner Bay
2012-12-28 14.33.34 P1040472 Simon - Claris Texas Cafe.jpeg: 4000x3000, 6684k (2012 Dec 28 14:33)
Claris Texis cafe
2012-12-28 17.13.27 P1040473 Simon - Medlands Beach.jpeg: 4000x3000, 5606k (2012 Dec 28 17:13)
Medlands Beach looking South
2012-12-28 17.13.59 P1040475 Simon - Medlands Beach Sugar Loaf.jpeg: 4000x3000, 5771k (2012 Dec 28 17:13)
Sugar Loaf at Medlands beach
2012-12-28 18.06.41 P1040476 Simon - Medlands Beach.jpeg: 4000x3000, 5896k (2012 Dec 28 18:06)
Bedlands Beach looking North
2012-12-28 18.08.06 P1040477 Simon - Medlands Beach_stitch.jpeg: 6216x2712, 2023k (2012 Dec 28 18:08)
View of Medlands Beach looking South


Day Three

2012-12-29 11.20.22 P1040479 Simon - Windy Canyon.jpeg: 3000x4000, 5907k (2012 Dec 29 11:20)
Windy Canyon
2012-12-29 11.22.52 P1040480 Simon - Down Windy Canyon.jpeg: 4000x3000, 7043k (2012 Dec 29 11:22)
Loking down Windy Canyon
2012-12-29 11.23.19 P1040481 Simon - Palmers Track at Windy Canyon.jpeg: 4000x3000, 6311k (2012 Dec 29 11:23)
Palmers Track at Windy Canyon
2012-12-29 11.29.43 P1040482 Simon - Palmers Track view to Whangapoua.jpeg: 4000x3000, 6959k (2012 Dec 29 11:29)
View to Whangapoua
2012-12-29 11.39.50 P1040483 Simon - Palmers Track_stitch.jpg: 12515x2553, 5008k (2013 Jan 25 20:21)
Palmers Track
2012-12-29 11.41.21 P1040488 Simon - Palmers Track and Hirakimata.jpeg: 4000x3000, 6960k (2012 Dec 29 11:41)
Palmers Track to Hirikimata
2012-12-29 12.50.32 P1040490 Simon - Hirakimata view_stitch.jpg: 6695x2949, 3129k (2013 Jan 25 20:21)
View from Hirakimata
2012-12-29 13.07.15 P1040494 Simon - Top Kauri dam.jpeg: 3000x4000, 5629k (2012 Dec 29 13:07)
Top Kauri dam
2012-12-29 13.09.08 P1040496 Simon - Top Kauri dam.jpeg: 4000x3000, 7261k (2012 Dec 29 13:09)
Top Kauri dam
2012-12-29 13.25.51 P1040497 Simon - Kaiaraara stream.jpeg: 3000x4000, 6007k (2012 Dec 29 13:25)
Kaiaraara Stream
2012-12-29 13.41.46 P1040498 Simon - Lower Kauri dam.jpeg: 3000x4000, 5578k (2012 Dec 29 13:41)
Lower Kauri dam
2012-12-29 14.26.32 P1040499 Simon - Kaiaraara bay.jpeg: 4000x3000, 7067k (2012 Dec 29 14:26)
Kaiaraara Bay
2012-12-29 14.59.42 P1040500 Simon - sign_cr.jpg: 4000x1736, 3381k (2012 Dec 29 14:59)
DoC sign
2012-12-29 15.14.33 P1040503 Simon - Mt Heale.jpeg: 4000x3000, 6008k (2012 Dec 29 15:14)
Mt Heale
2012-12-29 15.31.24 P1040504 Simon - Mt Heale Hut.jpeg: 4000x3000, 5759k (2012 Dec 29 15:31)
Mt Heale Hut
2012-12-29 15.35.55 P1040505 Simon - Mt Heale looking back.jpeg: 4000x3000, 6576k (2012 Dec 29 15:35)
Looking back to Mt Heale
2012-12-29 18.08.46 P1040509 Simon - Hot pools.jpeg: 4000x3000, 6852k (2012 Dec 29 18:08)
Hot pools
2012-12-29 18.10.15 P1040510 Simon - Hot pools.jpeg: 4000x3000, 6320k (2012 Dec 29 18:10)
Hop pools


Day Four

2012-12-30 15.42.49 P1040511 Simon - Blairs landing.jpeg: 4000x3000, 6827k (2012 Dec 30 15:42)
2012-12-30 15.43.17 P1040512 Simon - Blairs landing sign.jpeg: 4000x3000, 6823k (2012 Dec 30 15:43)
2012-12-30 15.47.07 P1040513 Simon - Blairs landing.jpeg: 4000x3000, 6959k (2012 Dec 30 15:47)
2012-12-30 16.03.59 P1040514 Simon - Port Fitzroy.jpeg: 4000x3000, 6766k (2012 Dec 30 16:03)
2012-12-30 16.46.38 P1040515 Simon - Whangapoua Beach.jpeg: 4000x3000, 4291k (2012 Dec 30 16:46)
2012-12-30 16.50.20 P1040516 Simon - Whangapoua Beach.jpeg: 4000x3000, 4091k (2012 Dec 30 16:50)
2012-12-30 16.53.21 P1040517 Simon - Whangapoua SS Wairarapa grave site.jpeg: 4000x3000, 7031k (2012 Dec 30 16:53)
2012-12-30 16.55.50 P1040518 Simon - Whangapoua SS Wairarapa graves.jpeg: 4000x3000, 7064k (2012 Dec 30 16:55)
2012-12-30 16.56.46 P1040519 Simon - Whangapoua SS Wairarapa graves sign.jpeg: 3000x4000, 4975k (2012 Dec 30 16:56)
2012-12-30 17.02.28 P1040521 Simon - Tapuwai Point Bay_stitch.jpg: 9732x2773, 2134k (2013 Jan 27 20:58)
2012-12-30 17.04.54 P1040524 Simon - Whangapoua Beach.jpeg: 4000x3000, 5714k (2012 Dec 30 17:04)
2012-12-30 17.05.15 P1040526 Simon - Anne.jpeg: 3000x4000, 5567k (2012 Dec 30 17:05)
2012-12-30 17.05.44 P1040527 Simon - me.jpeg: 3000x4000, 4588k (2012 Dec 30 17:05)
2012-12-30 17.23.31 P1040528 Simon - Whangapoua Tapuwai Historic Reserve sign.jpeg: 4000x3000, 6916k (2012 Dec 30 17:23)
2012-12-30 17.35.01 P1040529 Simon - Katherine Bay Tiki.jpeg: 3000x4000, 5704k (2012 Dec 30 17:35)
2012-12-30 17.43.28 P1040532 Simon - Oruawharo Bay Panorama.jpeg: 9661x2786, 6298k (2013 Jan 27 21:09)
2012-12-30 17.44.23 P1040534 Simon - Motairehe.jpeg: 4000x3000, 7416k (2012 Dec 30 17:44)
2012-12-30 17.47.40 P1040535 Simon - Motairehe Pou.jpeg: 4000x3000, 5747k (2012 Dec 30 17:47)
2012-12-30 17.48.01 P1040536 Simon - Motairehe Pou.jpeg: 3000x4000, 5518k (2012 Dec 30 17:48)
2012-12-30 18.02.55 P1040537 Simon - Kawa.jpeg: 4000x3000, 5434k (2012 Dec 30 18:02)
2012-12-30 18.11.58 P1040538 Simon - Pohutukawa.jpeg: 4000x3000, 6979k (2012 Dec 30 18:11)
2012-12-30 18.16.42 P1040539 Simon - Moanauriuri Bay SS Wairarapa graves.jpeg: 4000x3000, 6868k (2012 Dec 30 18:16)
2012-12-30 18.17.23 P1040540 Simon - Moanauriuri Bay SS Wairarapa graves.jpeg: 3000x4000, 5944k (2012 Dec 30 18:17)
2012-12-30 18.43.38 P1040544 Simon - Whangapoua Estuary_stitch.jpg: 9472x2735, 2240k (2013 Jan 27 21:11)


Day Five

2012-12-31 14.17.16 P1040546 Simon - Whangapoua Beach_stitch.jpg: 8420x2870, 3038k (2013 Apr 13 21:36)
2012-12-31 14.40.57 P1040549 Simon - Omahungaiti Bay.jpeg: 4000x3000, 6682k (2012 Dec 31 14:40)
2012-12-31 14.50.15 P1040550 Simon - Harataonga Coastal walkway.jpeg: 3000x4000, 5894k (2012 Dec 31 14:50)
2012-12-31 15.07.50 P1040551 Simon - Omahungaiti Bay.jpeg: 4000x3000, 6220k (2012 Dec 31 15:07)
2012-12-31 16.02.49 P1040552 Simon - Komahunga Bay.jpeg: 4000x3000, 6829k (2012 Dec 31 16:02)
2012-12-31 16.06.41 P1040556 Simon - Harataonga track.jpeg: 3000x4000, 5775k (2012 Dec 31 16:06)
2012-12-31 16.25.23 P1040557 Simon - Anne on Harataonga track.jpeg: 3000x4000, 5722k (2012 Dec 31 16:25)
2012-12-31 17.07.42 P1040558 Simon - Rakitu Island.jpeg: 4000x3000, 6781k (2012 Dec 31 17:07)
2012-12-31 17.08.43 P1040561 Simon - Whangawahia Bay.jpeg: 4000x3000, 7148k (2012 Dec 31 17:08)
2012-12-31 17.35.53 P1040562 Simon - Manuka by track.jpeg: 4000x3000, 7261k (2012 Dec 31 17:35)
2012-12-31 17.36.45 P1040563 Simon - Unnamed bay and Rakitu Island.jpeg: 4000x3000, 6855k (2012 Dec 31 17:36)
2012-12-31 17.38.58 P1040565 Simon - from Pa site.jpeg: 3000x4000, 5760k (2012 Dec 31 17:38)
2012-12-31 17.47.51 P1040567 Simon - Pa site.jpeg: 4000x3000, 6954k (2012 Dec 31 17:47)
2012-12-31 17.48.02 P1040568 Simon - North_stitch.jpeg: 6423x2835, 2283k (2013 Apr 13 22:00)
2012-12-31 17.49.27 P1040570 Simon - Harataonga Bay_stitch.jpeg: 4990x2998, 1702k (2013 Jun 01 17:53)


Day Six

2013-01-01 12.40.47 P1040573 Simon - Medlands beach_stitch.jpg: 8163x2858, 4575k (2013 Apr 13 22:08)
2013-01-01 14.05.46 P1040576 Simon - Bind Bay Wharf.jpeg: 4000x3000, 6770k (2013 Jan 01 14:05)
2013-01-01 14.23.26 P1040580 Simon - Okupu Bay_stitch.jpg: 12262x2852, 6374k (2013 Jun 01 18:52)
2013-01-01 14.24.47 P1040582 Simon - Anne at Okupu.jpeg: 4000x3000, 6925k (2013 Jan 01 14:24)
2013-01-01 14.27.14 P1040583 Simon - Okuptu Pohutukawa.jpeg: 3000x4000, 5372k (2013 Jan 01 14:27)
2013-01-01 15.04.13 P1040587 Simon - Whangaparapara_stitch.jpg: 12094x2802, 4368k (2013 Jun 01 18:57)
2013-01-01 15.38.30 P1040592 Simon - Whangaparapara Harbour_stitch.jpg: 9006x2839, 3100k (2013 Jun 02 10:09)
2013-01-01 15.44.22 P1040597 Simon - Whangaparapara Inlet_stitch.jpg: 12339x2568, 5227k (2013 Jun 01 22:49)
2013-01-01 15.58.55 P1040599 Simon - Mt Matawhero.jpeg: 4000x3000, 5866k (2013 Jan 01 15:58)
2013-01-01 17.12.49 P1040603 Simon - Kaitoke Hot Springs.jpeg: 4000x3000, 6986k (2013 Jan 01 17:12)


Day Seven

2013-01-02 10.20.17 P1040607 Simon - Our accommodation at Shoal Bay Pottery.jpeg: 4000x3000, 6849k (2013 Jan 02 10:20)
2013-01-02 10.23.03 P1040608 Simon - accommodation inside.jpeg: 3000x4000, 4855k (2013 Jan 02 10:23)
2013-01-02 10.24.41 P1040609 Simon - accommodation inside.jpeg: 3000x4000, 4586k (2013 Jan 02 10:24)
2013-01-02 10.26.02 P1040611 Simon - accommodation inside.jpeg: 4000x3000, 5998k (2013 Jan 02 10:26)
2013-01-02 10.42.16 P1040612 Simon - looking south to the Coromandel from Cape Barrier Road.jpeg: 4000x3000, 6304k (2013 Jan 02 10:42)
2013-01-02 11.04.02 P1040613 Simon - Coromandel from bay to west of Cape Barrier.jpeg: 4000x3000, 6576k (2013 Jan 02 11:04)
2013-01-02 12.39.43 P1040615 Simon - Sealink ferry.jpeg: 4000x3000, 5086k (2013 Jan 02 12:39)
2013-01-02 12.41.48 P1040617 Simon - Sealink ferry docking.jpeg: 4000x3000, 5500k (2013 Jan 02 12:41)
2013-01-02 13.59.22 P1040618 Simon - Tryphena Bay.jpeg: 4000x3000, 6060k (2013 Jan 02 13:59)
2013-01-02 14.00.06 P1040619 Simon - looking back at Tryphena Bay.jpeg: 4000x3000, 5138k (2013 Jan 02 14:00)
2013-01-02 14.00.58 P1040620 Simon - Tryphena Bay from the distance.jpeg: 4000x3000, 5103k (2013 Jan 02 14:00)
2013-01-02 14.08.11 P1040622 Simon - Little Barrier.jpeg: 4000x3000, 5053k (2013 Jan 02 14:08)
2013-01-02 14.22.27 P1040624 Simon - Great Barrier Island.jpeg: 4000x3000, 4715k (2013 Jan 02 14:22)

tahi Page last modified on 2018 Jul 10 15:09

Edit - History - Recent Changes - WikiHelp - Search - email page as link -> mailto:?Subject="KiwiWiki: 2012-12-28 Great Barrier Island"&Body=