for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
add sub-page trail
Maps
Friday 2026-01-30, day 01
Haneda, New Chitose, Sapporo Station, Sapporo Hotel by Granbell
Haneda to New Chitose
Trips.2026-01-29Hokkaidō,Maps/2026-01-30 nzm Narita to New Chitose final.gpx
| Distance: | 944 km
| Duration: | 01:55 h
| Duration flying: | 00:32 h
|
| Avg flying speed: | 1,734 km/h
| GpxStat |
| Max elev: | 364 m
|
| Start: | 10:20
| End: | 12:15
| Min elev: | -5 m
|
New Chitose to Sapporo
Trips.2026-01-29Hokkaidō,Maps/2026-01-30 nzm New Chitose to Sapporo final.gpx
| Distance: | 44.5 km
| Duration: | 00:39 h
| Duration on train: | 00:39 h
|
| Avg on train speed: | 68 km/h
| Max speed: | 117 km/h
| Max elev: | 130 m
|
| Start: | 12:31
| End: | 13:10
| Min elev: | 78 m
|
Sapporo Station to Sapporo Hotel by Granbell
Trips.2026-01-29Hokkaidō,Maps/2026-01-30 nzm Sapporo Granbell final.gpx
| Distance: | 4.8 km
| Ascent: | 175 m
| Descent: | 131 m
|
| Max elev: | 92 m
| Avg walking speed: | 2.4 km/h
| Duration walking: | 02:00 h
|
| Start: | 13:21
| End: | 16:15
| Duration: | 02:54 h
|
add sub-page trail