for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
Wednesday 2023-03-01, day 14
Fernie, ski Fernie day 2, drive to Blairmore, ski Pass Powderkeg
Ski tracks Fernie
2023-03-01 nzm ski Fernie day 2 final.gpx
Start: | 05:21
| Distance: | 43.4 km
| Max elev: | 2,126 m
| Duration moving: | 04:58 h
|
End: | 10:35
| Max speed: | 55 km/h
| Ascent: | 5,122 m
| Duration ascent: | 02:13 h
|
Duration: | 05:14 h
| Avg dsc speed: | 12 km/h
| Descent: | 5,110 m
| Duration descent: | 02:39 h
|
Ski tracks Pass Powderkeg
2023-03-01 nzm ski Pass Powderkeg final.gpx
Start: | 16:33
| Distance: | 14.0 km
| Max elev: | 1,577 m
| Duration moving: | 01:57 h
|
End: | 18:58
| Max speed: | 44 km/h
| Ascent: | 1,626 m
| Duration ascent: | 00:48 h
|
Duration: | 02:25 h
| Avg dsc speed: | 5.9 km/h
| Descent: | 1,629 m
| Duration descent: | 01:07 h
|
Driving map
2023-03-01 nzm ski Pass Powderkeg final.gpx
Start: | 16:33
| Distance: | 14.0 km
| Max elev: | 1,577 m
| Duration moving: | 01:57 h
|
End: | 18:58
| Max speed: | 44 km/h
| Ascent: | 1,626 m
| Duration ascent: | 00:48 h
|
Duration: | 02:25 h
| Avg dsc speed: | 5.9 km/h
| Descent: | 1,629 m
| Duration descent: | 01:07 h
|
add sub-page trail