for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
Start: | 08:54
| Start elev: | 671 m
| Max elev: | 683 m
| Distance: | 7.4 km
|
End: | 10:37
| End elev: | 675 m
| Ascent: | 300 m
| Avg moving speed: | 4.4 km/h
|
Duration: | 01:42 h
| Elev gain: | 4 m
| Descent: | 295 m
| Duration moving: | 01:40 h
|
Start: | 11:22
| Start elev: | 505 m
| Max elev: | 623 m
| Distance: | 3.8 km
|
End: | 12:17
| End elev: | 527 m
| Ascent: | 465 m
| Avg moving speed: | 4.2 km/h
|
Duration: | 00:55 h
| Elev gain: | 22 m
| Descent: | 455 m
| Duration moving: | 00:54 h
|
Lake Emma and Mt Sunday
Hakatere Station
Lake Emma
Lake Emma and Hut
Brian at Lake Emma Hut
Lake Roundabout
Potts River and Rangitata.
Havelock from Mt Sunday
Rangitata from Mt Sunday
add sub-page trail