for photos pages
for maps page
for photos pages
add main page trail
add sub-page trail
Wanaka skiing
GPX file analysis from trackreport.net
Saturday 1 August 2020, day 1
Wanaka: travelling to Wanaka
Sunday 2 August 2020, day 2
Wanaka: ski Remarkables
Distance: | 52.0km |
Descent: | 5,290m |
Max speed: | 42.7km/h |
Moving time: | 4:50 |
Monday 3 August 2020, day 3
Wanaka: ski Cardrona
Distance: | 53.4km |
Descent: | 5,240mm |
Max speed: | 56.8km/h |
Moving time: | 4:12 |
Tuesday 4 August 2020, day 4
Wanaka: ski Coronet Peak
Distance: | 51.7km |
Descent: | 5,040m |
Max speed: | 64.0km/h |
Moving time: | 3:45 |
Wednesday 5 August 2020, day 5
Wanaka: ski Coronet Peak
Distance: | 74.6km |
Descent: | 10.515m |
Max speed: | 50.1km/h |
Moving time: | 5:40 |
Thursday 6 August 2020, day 6
Wanaka: Lake Wanaka outlet walk
Friday 7 August 2020, day 7
Wanaka: ski Treble Cone
Distance: | 45.4km |
Descent: | 6,330m |
Max speed: | 42.4km/h |
moving time: | 4:30 |
Saturday 8 August 2020, day 8
Wanaka: ski Cardrona
Distance: | 58.9km |
Descent: | 6,090 |
Max speed: | 56.1km/h |
Moving time: | 4:21 |
add sub-page trail