for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
Wanaka skiing
GPX file analysis from trackreport.net
Saturday 1 August 2020, day 1
Wanaka: travelling to Wanaka
Sunday 2 August 2020, day 2
Wanaka: ski Remarkables
Distance: | 52.0km |
Descent: | 5,290m |
Max speed: | 42.7km/h |
Moving time: | 4:50 |
Start: | 2020-08-02 21:42
| Distance: | 52.0 km
| Max elev: | 2,214 m
| Duration moving: | 04:23 h
|
End: | 2020-08-03 04:19
| Max speed: | 16 km/h
| Ascent: | 5,304 m
| Duration ascent: | 02:22 h
|
Duration: | 06:37 h
| Avg dsc speed: | 13 km/h
| Descent: | 5,267 m
| Duration descent: | 02:01 h
|
Monday 3 August 2020, day 3
Wanaka: ski Cardrona
Distance: | 53.4km |
Descent: | 5,240mm |
Max speed: | 56.8km/h |
Moving time: | 4:12 |
Start: | 09:20
| Distance: | 53.4 km
| Max elev: | 2,043 m
| Duration moving: | 03:38 h
|
End: | 16:10
| Max speed: | 19 km/h
| Ascent: | 5,257 m
| Duration ascent: | 01:40 h
|
Duration: | 06:50 h
| Avg dsc speed: | 12 km/h
| Descent: | 5,166 m
| Duration descent: | 01:56 h
|
Tuesday 4 August 2020, day 4
Wanaka: ski Coronet Peak
Distance: | 51.7km |
Descent: | 5,040m |
Max speed: | 64.0km/h |
Moving time: | 3:45 |
Start: | 09:18
| Distance: | 51.8 km
| Max elev: | 1,877 m
| Duration moving: | 03:15 h
|
End: | 15:11
| Max speed: | 22 km/h
| Ascent: | 5,049 m
| Duration ascent: | 01:32 h
|
Duration: | 05:53 h
| Avg dsc speed: | 14 km/h
| Descent: | 5,007 m
| Duration descent: | 01:42 h
|
Wednesday 5 August 2020, day 5
Wanaka: ski Coronet Peak
Distance: | 74.6km |
Descent: | 10.515m |
Max speed: | 50.1km/h |
Moving time: | 5:40 |
Start: | 12:33
| Distance: | 74.6 km
| Max elev: | 2,236 m
| Duration moving: | 05:18 h
|
End: | 20:08
| Max speed: | 17 km/h
| Ascent: | 10,394 m
| Duration ascent: | 02:23 h
|
Duration: | 07:34 h
| Avg dsc speed: | 13 km/h
| Descent: | 10,451 m
| Duration descent: | 02:54 h
|
Thursday 6 August 2020, day 6
Wanaka: Lake Wanaka outlet walk
Friday 7 August 2020, day 7
Wanaka: ski Treble Cone
Distance: | 45.4km |
Descent: | 6,330m |
Max speed: | 42.4km/h |
moving time: | 4:30 |
Start: | 09:16
| Distance: | 45.6 km
| Max elev: | 1,994 m
| Duration moving: | 04:04 h
|
End: | 15:30
| Max speed: | 14 km/h
| Ascent: | 6,311 m
| Duration ascent: | 01:53 h
|
Duration: | 06:13 h
| Avg dsc speed: | 10 km/h
| Descent: | 6,283 m
| Duration descent: | 02:10 h
|
Saturday 8 August 2020, day 8
Wanaka: ski Cardrona
Distance: | 58.9km |
Descent: | 6,090 |
Max speed: | 56.1km/h |
Moving time: | 4:21 |
Start: | 09:14
| Distance: | 59.0 km
| Max elev: | 2,059 m
| Duration moving: | 03:56 h
|
End: | 16:22
| Max speed: | 19 km/h
| Ascent: | 6,067 m
| Duration ascent: | 01:55 h
|
Duration: | 07:08 h
| Avg dsc speed: | 14 km/h
| Descent: | 6,056 m
| Duration descent: | 02:01 h
|
add sub-page trail