for photos pages
for maps page
for photos pages
for main page
for day pages
add main page trail
add sub-page trail
GPX file analysis from trackreport.net
Complete tramping route
Start: | 2019-11-10 07:31
| Start elev: | 14 m
| Max elev: | 682 m
| Distance: | 76.7 km
|
End: | 2019-11-14 12:51
| End elev: | 9 m
| Ascent: | 4,763 m
| Avg moving speed: | 1.5 km/h
|
Duration: | 101:19 h
| Elev loss: | -5 m
| Descent: | 4,795 m
| Duration moving: | 52:02 h
|
Flight to Mason Bay, and walk to Mason Bay Hut
Distance: | 47.6 km
| Duration: | 00:19 h
| Duration moving: | 00:19 h
|
Avg moving speed: | 150 km/h
| GpxStat |
| Max elev: | 273 m
|
Start: | 17:16
| End: | 17:35
| Min elev: | -282 m
|
Start: | 17:35
| Start elev: | -15 m
| Max elev: | 14 m
| Distance: | 2.5 km
|
End: | 18:11
| End elev: | 12 m
| Ascent: | 293 m
| Avg moving speed: | 4.4 km/h
|
Duration: | 00:35 h
| Elev gain: | 27 m
| Descent: | 289 m
| Duration moving: | 00:34 h
|
Walking
Distance: 2.5km
Ascent: 110m
Descent: 83m
Time: 0:35
Mason Bay to Doughboy Bay
Start: | 07:31
| Start elev: | 14 m
| Max elev: | 395 m
| Distance: | 25.0 km
|
End: | 18:12
| End elev: | 3 m
| Ascent: | 834 m
| Avg moving speed: | 3.2 km/h
|
Duration: | 10:40 h
| Elev loss: | -11 m
| Descent: | 848 m
| Duration moving: | 07:44 h
|
Distance: 25.1km
Ascent: 812m
Descent: 824m
Time: 10:40, moving time: 8:25
Start: | 20:10
| Start elev: | 8 m
| Max elev: | 59 m
| Distance: | 0.8 km
|
End: | 20:35
| End elev: | 10 m
| Ascent: | 68 m
| Avg moving speed: | 2.6 km/h
|
Duration: | 00:25 h
| Elev gain: | 1 m
| Descent: | 66 m
| Duration moving: | 00:19 h
|
Doughboy Bay to Rakeahua Hut
Start: | 07:53
| Start elev: | 4 m
| Max elev: | 419 m
| Distance: | 17.9 km
|
End: | 18:34
| End elev: | 12 m
| Ascent: | 1,254 m
| Avg moving speed: | 1.9 km/h
|
Duration: | 10:40 h
| Elev gain: | 8 m
| Descent: | 1,320 m
| Duration moving: | 09:38 h
|
Distance: 18.0km
Ascent: 965m
Descent: 959m
Time: 10:40, moving time: 8:00
Mt Rakeahua
Start: | 09:01
| Start elev: | 7 m
| Max elev: | 682 m
| Distance: | 10.2 km
|
End: | 14:42
| End elev: | 9 m
| Ascent: | 861 m
| Avg moving speed: | 1.9 km/h
|
Duration: | 05:41 h
| Elev gain: | 2 m
| Descent: | 848 m
| Duration moving: | 05:30 h
|
Distance: 10.2km
Ascent: 755m
Descent: 757m
Time: 5:40, moving time: 4:20
Start: | 14:43
| Start elev: | -5 m
| Max elev: | 12 m
| Distance: | 0.9 km
|
End: | 15:00
| End elev: | 15 m
| Ascent: | 30 m
| Avg moving speed: | 3.8 km/h
|
Duration: | 00:17 h
| Elev gain: | 20 m
| Descent: | 12 m
| Duration moving: | 00:13 h
|
Rakeahua to Fred's Camp
Start: | 07:52
| Start elev: | 12 m
| Max elev: | 53 m
| Distance: | 12.3 km
|
End: | 14:50
| End elev: | 11 m
| Ascent: | 1,030 m
| Avg moving speed: | 1.9 km/h
|
Duration: | 06:58 h
| Elev loss: | -1 m
| Descent: | 1,042 m
| Duration moving: | 06:24 h
|
Distance: 12.3km
Ascent: 678m
Descent: 680m
Time: 7:30, moving time 5:40
Freds Camp to Freshwater Landing
Start: | 07:18
| Start elev: | -9 m
| Max elev: | 186 m
| Distance: | 11.1 km
|
End: | 12:51
| End elev: | 9 m
| Ascent: | 705 m
| Avg moving speed: | 2.1 km/h
|
Duration: | 05:33 h
| Elev gain: | 18 m
| Descent: | 681 m
| Duration moving: | 05:17 h
|
Distance: 11.2km
Ascent: 495m
Descent: 477m
Time: 5:30, moving time 4:15
Distance: | 21.2 km
| Duration: | 00:56 h
| Duration moving: | 00:47 h
|
Avg moving speed: | 26.8 km/h
| GpxStat |
| Max elev: | 38 m
|
Start: | 14:56
| End: | 15:52
| Min elev: | -4 m
|
Oban and Ackers Point
Start: | 09:42
| Start elev: | 25 m
| Max elev: | 37 m
| Distance: | 7.2 km
|
End: | 12:33
| End elev: | 26 m
| Ascent: | 580 m
| Avg moving speed: | 3.2 km/h
|
Duration: | 02:50 h
| Elev gain: | 1 m
| Descent: | 552 m
| Duration moving: | 02:16 h
|
Ulva Island
Start: | 08:48
| Start elev: | 14 m
| Max elev: | 74 m
| Distance: | 16.0 km
|
End: | 14:44
| End elev: | 14 m
| Ascent: | 1,025 m
| Avg moving speed: | 3.0 km/h
|
Duration: | 05:56 h
| Elev gain: | 0 m
| Descent: | 1,038 m
| Duration moving: | 05:20 h
|
Flight to Invercargill
Distance: | 63.9 km
| Duration: | 00:28 h
| Duration moving: | 00:27 h
|
Avg moving speed: | 142 km/h
| GpxStat |
| Max elev: | 441 m
|
Start: | 08:23
| End: | 08:51
| Min elev: | 1 m
|
add sub-page trail