for main page
for day pages
for maps page
for day pages
for day pages
for main page
for day pages
add main page trail
add sub-page trail
Maps
Trail map
Tuesday 2026-02-10, day 12
Furano, Sapporo, to Otaru
Furano to Sapporo
Trips.2026-01-29Hokkaidō,Maps/2026-02-10 nzm Furano to Sapporo final.gpx
| Distance: | 144 km
| Duration: | 03:56 h
| Duration on bus: | 03:39 h
|
| Avg on bus speed: | 39 km/h
| GpxStat |
| Max elev: | 212 m
|
| Start: | 08:01
| End: | 11:58
| Min elev: | 36 m
|
Sapporo to Otaru
Trips.2026-01-29Hokkaidō,Maps/2026-02-10 nzm Sapporo to Otaru final.gpx
| Distance: | 34.2 km
| Duration: | 00:49 h
| Duration on train: | 00:45 h
|
| Avg on train speed: | 45 km/h
| Max speed: | 119 km/h
| Max elev: | 61 m
|
| Start: | 13:58
| End: | 14:47
| Min elev: | 19 m
|
Otaru Station to Granbell Hotel
Trips.2026-01-29Hokkaidō,Maps/2026-02-10 nzm Otaru walking final.gpx
| Start: | 15:12
| Distance: | 1.1 km
| Start elev: | 65 m
| Max elev: | 72 m
|
| End: | 15:46
| Avg walking speed: | 2.7 km/h
| End elev: | 26 m
| Ascent: | 91 m
|
| Duration: | 00:34 h
| Duration walking: | 00:24 h
| Elev loss: | -39 m
| Descent: | 150 m
|
Otaru evening walk
Trips.2026-01-29Hokkaidō,Maps/2026-02-10 nzm Otaru evening final.gpx
| Start: | 17:40
| Distance: | 1.8 km
| Start elev: | 31 m
| Max elev: | 46 m
|
| End: | 20:44
| Avg walking speed: | 0.7 km/h
| End elev: | 31 m
| Ascent: | 150 m
|
| Duration: | 03:03 h
| Duration walking: | 02:36 h
| Elev loss: | 0 m
| Descent: | 111 m
|
add sub-page trail