4-6 May: Mt. Holdsworth High Ridge, Tararuas |
4-6 | Totara Flats-High Ridge | Medium | Alastair | Betts |
5-6 | Pohangina Valley, Manawatu | Cycling | Jenny | Olsen |
5-6 | Kapakapanui | Easy | Pip | Newton |
Sat 5 | Wellington Circuit | Medium | Kerry | Popplewell |
Sat 5 | Off Track Exploration | Medium/Fit | Ken | Fraser |
Sun 6 | Eastern Hutt Hills (Skyline Trip) | Easy/Medium | Pip | Hart-Smith |
Wed 9 | Eastern Hutt hills, Taita to Days Bay | Medium/Fit | John | Hill |
Wed 9 | Karori Cemetery-Otari | Ramble | Carole | Haigh |
11-13 May: Aorangi Range, Eastern Wairapapa |
11-13 | Washpool-Surf | Easy/Medium | Bruce | Popplewell |
Sat 12 | Lower Marchant Burn-Phillips Creek | Medium | Masaki | Kojima |
Sun 13 | Wainuiomata Water Catchment | Fam E/M | Jenny | Mason |
Sun 13 | Lowry Bay-Lowry-Lees Grove-Puriri Tk | Easy | Jenny | Lewis |
Wed 16 | Northern Walkway | Easy | Margaret | Foden |
18-20 May: Eastern Tararuas |
19-20 | Kaitoki-Tutuwai Hut (5 valleys trip) | Easy/Medium | Vicki | Wogan |
18-20 | Sayers Hut and beyond | Medium | Dave | Reynolds |
Sat 19 | McKenzie Trk-Exclosure Spur-285 | Medium | Michael | Bartlett |
Sat 19 | Off Track Exploration | Medium/Fit | Bernard | Molloy |
Sun 20 | Karori Sanctuary | Fam Pre School | Paula | Carryer |
Sun 20 | Seatoun-Mt Victoria | Easy/Medium | Sheena | Hudson |
Wed 23 | Camp Wainui Scholl Creek Circuit | Easy/Medium | John | McIvor |
Wed 23 | Houghton Bay to Island Bay | BusBootBus | Dorothy | Douglass |
25-27 May: Neil Forks, Tararuas |
25-27 | Walls Whare- Cone Sdle-Neil Sdle- Neil Forks | Medium | Wayne | McEwen |
Sat 26 | Smith Crk Trk-805-Pylon Rd-Puffer | Medium | Glenys | Evans |
Sat 26 | Off Track Exploration | Medium/Fit | Susan | Guscott |
Sun 27 | Clay Ridge-McKerrow-Orongorongo Trk (classic) | Easy/Medium | Einar | Jenson |
Wed 30 | City to Sea Walkway | Easy/Medium | Bill | Wheeler |
Wed 30 | South Kapiti Coast | Cycle | Sue | Cuthbertson |